Jean-Sebastien Aubin
Jean Sebastien Aubin "Seabass"
Born: July 19, 1977
Montreal, QC Canada
Position: G
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1994-2008
Major league statistics
Jean-Sebastien Aubin compiled a career record of 128 wins, 117 losses and 16 ties with a goals against average of 3.17 in his career with the Sherbrooke Faucons, Laval Titan, Moncton Wildcats, Syracuse Crunch, Dayton Bombers, Kansas City Blades, Wilkes-Barre/Scranton Penguins, St. John's Maple Leafs, Toronto Marlies, Manchester Monarchs, Portland Pirates and Philadelphia Phantoms. He began playing during the 1994 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Sherbrooke Faucons | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Sherbrooke Faucons | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Laval Titan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Moncton Wildcats | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Syracuse Crunch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Dayton Bombers | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Kansas City Blades | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 46 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Philadelphia Phantoms | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 291 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 27 | 1287 | 13 | 10 | 1 | 0 | 1 | 73 | 3.40 | 714 | 641 | .898 |
1995-96 | QMJHL | Sherbrooke Faucons | 40 | 2140 | 18 | 14 | 2 | 0 | 0 | 127 | 3.56 | 1128 | 1001 | .887 |
1996-97 | QMJHL | Sherbrooke Faucons | 4 | 249 | 3 | 1 | 0 | 0 | 0 | 8 | 1.93 | 122 | 114 | .934 |
1996-97 | QMJHL | Moncton Wildcats | 24 | 1311 | 9 | 13 | 2 | 0 | 1 | 72 | 3.30 | 1200 | 1128 | .940 |
1996-97 | QMJHL | Laval Titan | 11 | 532 | 2 | 6 | 1 | 0 | 0 | 41 | 4.62 | 410 | 369 | .900 |
1997-98 | AHL | Syracuse Crunch | 8 | 380 | 2 | 4 | 1 | 0 | 0 | 26 | 4.11 | 179 | 153 | .855 |
1997-98 | ECHL | Dayton Bombers | 21 | 1177 | 15 | 2 | 2 | 0 | 1 | 59 | 3.01 | 666 | 607 | .911 |
1998-99 | IHL | Kansas City Blades | 13 | 751 | 5 | 7 | 1 | 1 | 0 | 41 | 3.28 | 412 | 371 | .900 |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 538 | 2 | 8 | 0 | 2 | 0 | 39 | 4.35 | 300 | 261 | .870 |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 16 | 919 | 8 | 6 | 1 | 3 | 3 | 29 | 1.89 | 462 | 433 | .937 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 13 | 670 | 4 | 5 | 2 | 0 | 0 | 31 | 2.78 | 314 | 283 | .901 |
2004-05 | AHL | St. John's Maple Leafs | 23 | 1335 | 12 | 9 | 0 | 0 | 3 | 64 | 2.88 | 806 | 742 | .921 |
2005-06 | AHL | Toronto Marlies | 46 | 2491 | 19 | 18 | 2 | 4 | 2 | 126 | 3.03 | 1253 | 1127 | .899 |
2007-08 | AHL | Portland Pirates | 11 | 645 | 6 | 4 | 0 | 1 | 3 | 18 | 1.67 | 291 | 273 | .938 |
2007-08 | AHL | Manchester Monarchs | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 26.67 | 7 | 3 | .429 | |
2008-09 | AHL | Philadelphia Phantoms | 23 | 1252 | 10 | 10 | 1 | 1 | 0 | 70 | 3.35 | 675 | 605 | .896 |
Totals | 292 | 15686 | 128 | 117 | 16 | 12 | 14 | 828 | 3.17 | 8939 | 8111 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Sherbrooke Faucons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | QMJHL | Laval Titan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Dayton Bombers | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 3 | 186 | 1 | 2 | 0 | 0 | 0 | 11 | 3.55 | 112 | 101 | .902 |
1995-96 | QMJHL | Sherbrooke Faucons | 4 | 174 | 1 | 3 | 0 | 0 | 0 | 16 | 5.52 | 123 | 107 | .870 |
1996-97 | QMJHL | Laval Titan | 2 | 128 | 0 | 2 | 0 | 0 | 0 | 10 | 4.69 | 88 | 78 | .886 |
1997-98 | ECHL | Dayton Bombers | 3 | 142 | 1 | 1 | 0 | 0 | 0 | 4 | 1.69 | 0 | ||
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 356 | 3 | 3 | 0 | 0 | 0 | 12 | 2.02 | 184 | 172 | .935 |
2004-05 | AHL | St. John's Maple Leafs | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1.28 | 24 | 23 | .958 |
2005-06 | AHL | Toronto Marlies | 5 | 359 | 1 | 4 | 0 | 0 | 0 | 17 | 2.84 | 222 | 205 | .923 |
2007-08 | AHL | Portland Pirates | 12 | 757 | 9 | 3 | 0 | 0 | 0 | 29 | 2.30 | 388 | 359 | .925 |
2008-09 | AHL | Philadelphia Phantoms | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 1 | 1.03 | 31 | 30 | .968 |
Totals | 37 | 2207 | 16 | 19 | 0 | 0 | 0 | 101 | 2.75 | 1176 | 1075 | .914 |